Model | Interfaces | Dimensions | Power consumption |
---|---|---|---|
TEG2226F | 24*GE+2*SFP | 440*178*44mm | / |
TEG2224D | 24*GE | 294*178*44mm | / |
TEG2216D | 16*GE | 294*178*44mm | / |
TEG2208D | 8*GE | 140*66*25 mm | / |
TEG2205D | 5*GE | 100*64*25 mm | / |
TEG2220P-16-250W | 18*GE(16*PoE)+2*SFP | 440*178*44mm | 250W |
TEG2228P-24-410W | 26*GE(24*PoE)+2*SFP | 440*240*44mm | 410W |
TEG2210P-8-120W | 9*GE(8*PoE)+1*SFP | 178*104*26mm | 120W |
TEG2206P-4-63W | 6*GE(4*PoE) | 100*100*26mm | 63W |
530 Technology Drive Suite#100 Irvine,CA 92618