TEI6608S | ||
---|---|---|
Connection Type | PPPoE Dial-up | √ |
Dynamic IP | √ | |
Static IP | √ | |
Running Status | WAN Status | √ |
LAN Status | √ | |
Information | √ | |
Advanced Setting | LAN Setting | √ |
MAC Address Clone | √ | |
DNS Setting | √ | |
Router Access Limitation | × | |
WAN Setting | √ | |
WAN Parameter | × | |
DHCP Server | DHCP Server Setting | √ |
DHCP Client List | √ | |
Static Address Assignment | √ | |
Dual-WAN Port Setting | Dual-WAN Port Setting | × |
Routing Policy | × | |
Cable Diagnosis | × | |
Virtual Server | Virtual Server | √ |
UPnP Setting | √ | |
UPnP Mapping Table | √ | |
DMZ Host | √ | |
NAT Peer to Peer | × | |
Security | Client Filtering | √ |
URL Filtering | √ | |
MAC Address Filtering | √ | |
External IP Filtering | × | |
ARP Defense | × | |
Anti-attack | × | |
WAN口Ping | √ | |
Bandwidth Control | QoS Setting | × |
QoS Rule | × | |
NAT | NAT | × |
IP and MAC Binding | IP and MAC Binding | × |
Flow Statistics | Flow Statistics | × |
Switch part setting |
Port Statistics | × |
Port Mirroring | × | |
Flow Control | × | |
Port Parameters | × | |
Port State | × | |
Port-based VLAN | × | |
Routing | Routing Table | √ |
Static Routing | √ | |
System Tools | 花生壳 (国外没有) | × |
88IP | √ | |
Time Setting | √ | |
Remote WEB Management | √ | |
Backup/Restore | √ | |
Dynamic DNS | √ | |
Firmware Upgrade | √ | |
Restore to Factory Default Setting | √ | |
Reboot | √ | |
Login Password Modification | √ | |
Log Setting | × | |
Log Configuration | × | |
Log View | √ | |
Logout | Logout | √ |