-->
EN
OS3 2-Pack Download(16) | |||
---|---|---|---|
OS3 2-Pack FAQs(16) | |||
You can click here to export the current parameters (.docx) | |
Model | OS3 |
Dimension | 193*109*61mm |
Deployment | Pole/Wall Mount |
Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
Frequency Range | 5GHz |
Compliant Standards | IEEE 802.11a/n/ac |
Private TDMA Protocol | TD-MAX |
Maximum Wireless Rate | 867Mbps |
Interfaces | 4*10/100 LAN Port |
Antennas Gain | 12dbi |
Antenna Beamwidth | Horizontal: 30° Vertical: 30° Elevation: 30° |
Reset Button | 1 |
Power Consumption | 4.7W |
Waterproof Level | IP65 |
LED Indicator | Power,PoE/LAN1,LAN2,LAN3,LAN4LED1,LED2,LED3 |
Power Method | 12V 1A Passive PoE 12V 1A DC |
Lightning Protection | 6000V |
Passive PoE | Passive power over ethernet via PoE/LAN (+4,5pins -7,8pins ) up to 60 meters Voltage range: 9-13V DC |
Reception Sensitivity | 11a 6Mbps -90dBm±1.5dBm 11n MCS0 HT20 -70dBm±1.5dBm 11n MCS7 HT20 -70dBm±1.5dBm 11ac MCS9 HT80 -59dBm±1.5dBm |
Operating mode | AP/Station/WISP/ Repeater/Router |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Channel Bandwidth | 20/40/80MHz |
Client Limitation For SSID | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmission Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | WPA-PSK,WPA2-PSK,Mix WPA/WPA2-PSK |
Transparent Bridge | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time and Date Setting | Support |
Firmware upgrade | Support |
Backup/Restore Configuration | Support |
Username Managerment | Support |
System Logs | Support |
Managed By Controller | PC Software -- CPE Assistant |
Package Contents | 1*5GHz 12dBi 11AC 867Mbps Outdoor CPE 1*Power Adapter 1*PoE Injector 1*Quick Installation Guide |
Operation Temperature | -30℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Default login IP | 192.168.2.1/192.168.2.2 |
Default Login Username | admin |
Default Login Password | admin |
Certification | FCC/CE/RoHS |
Tenda Headquarters | support@tenda.cn |
Tenda ISP、OEM、ODM | +86-189-2387-8539 sales.isp@tenda.cn |
Tenda France | +33 9 70 01 92 25 support.fr@tenda.cn |
Tenda Germany | +49 (89) 26205949 support.de@tenda.cn |
Tenda United Kingdom | +44 (800) 0418955 support.uk@tenda.cn |
Tenda Italy | +39 0299257916 support.it@tenda.cn |
Tenda Spain | +34 911 62 71 41 support.es@tenda.cn |
Tenda Romania | +40730280109 support.ro@tenda.cn |
Tenda Poland | 48573346795 support.pl@tenda.cn |
Tenda Ukraine | +08 0021 7177 support.ua@tenda.cn |
Tenda Russia | 8(800)2502344 support.ru@tenda.cn |
Tenda Turkey | +90 2165102220 support.tr@tenda.cn |
Tenda South Korea | +86 19521468095 support.kr@tenda.cn |
Tenda Taiwan,China | +86 19521468095 support.hk@tenda.cn |
Tenda HongKong,SAR | +86 19521468095 support.hk@tenda.cn |
Tenda India | +91-8000-2000-56 support.in@tenda.cn |
Tenda Thailand | +66 20626522 support.th@tenda.cn |
Tenda Vietnam | +18006674 support.vn@tenda.cn |
Tenda Indonesia | +62 21 38269084 support.id@tenda.cn |
Tenda Malaysia | +60 126217668 support.my@tenda.cn |
Tenda Philippines | +63(2)8353-3321 support.ph@tenda.cn |
Tenda Australia | +1300 836 320 support.au@tenda.cn |
Tenda Chile | +56 9 9238 7476 support.cl@tenda.cn |
Tenda Argentina | liuhaoxi@tenda.cn |
Tenda US & Canada | +1 800 570 5892 support.usa@tenda.cn |
Tenda Columbia | +57 318 7868668 support.co@tenda.cn |
Tenda Brazil | +55 11 99285-8568 support.br@tenda.cn |
Tenda Mexico | +52 55 5547 4176/+52 55 5536 8100 support.mx@tenda.cn |
Tenda Peru | +51 940952471 support.pe@tenda.cn |
Tenda East Africa | support.mea@tenda.cn |
Tenda Egypt | +2024039510 +201066563999 support.eg@tenda.cn |
Tenda United Arab Emirates | +971 4 8819766 support.ae@tenda.cn |
Tenda South Africa | +27 87 821 7187 support.za@tenda.cn |
Tenda Iraq | support.iq@tenda.cn |
Tenda North Africa | +212625009376 support.mo@tenda.cn |
Tenda Pakistan | +92 3334248751 support.pk@tenda.cn |
Tenda Kenya | support.ke@tenda.cn |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052