-->
EN
MX12 2-Pack Videos(6) | |||
---|---|---|---|
MX12 2-Pack Download(11) | |||
MX12 2-Pack FAQs(46) | |||
You can click here to export the current parameters (.docx) | |
Standard&Protocol | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Ethernet Interface | 3 x 10/100/1000Mbps RJ45 ports per node |
Antenna | 4 x 3dBi Internal antenna |
Button | 1 x Reset Button 1 x MESH Button |
Power | Input: AC 100-240V, 50/60Hz Output: DC 12 V ⎓ 1.5 A |
Dimension | 86x86x190mm (3.39 x3.39 x 7.48 in) |
LED Indicator | 1 x Tri-color LED Indicator(Green,Yellow,Red) |
Wireless Standard | IEEE802.11a/b/g/n/ac/ax |
Wireless roaming | Comply with IEEE802.11k/v |
Mesh network Standard | Wi-Fi EasyMesh |
Rate | 2.4GHz: 574Mbps (802.11ax) 5GHz: 2402Mbps (802.11ax) |
Frequency | CE: 2.4G: 2412-2472MHz(CH1-CH13) 5G: 5150-5350MHz(CH36-CH64) FCC: 2.4G: 2412-2462MHz(CH1-CH11) 5G: 5150-5350MHz(CH36-CH64) 5725-5850MHz(CH149-CH165) |
Transmission Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm (2.4 GHz) <30 dBm (5 GHz) |
Basic Features | Beam Forming MU-MIMO AP Steering Band Steering OFDMA 1024-QAM |
Wireless Security | WPA3-SAE/WPA2-PSK |
Operating Mode | Router Mode,AP Mode |
Internet Connection Type | PPPoE, Dynamic IP, Static IP, PPPoE(Russia), PPTP(Russia), L2TP(Russia) |
DHCP Server | DHCP Server, DHCP Client List |
Virtual Server | Port Forwarding, DMZ Host, UPnP |
Parental Control | Client Filter URL Filter Time Limit |
Firewall | Forbid TCP/UDP flood attack |
VPN | PPTP Server, PPTP/L2TP Client |
DNS | Support manually setting DNS server |
Special Features | Ethernet Backhaul IPv6 IPTV |
Others | Support App and web management Guest Network Firmware upgrade online |
Operation Temperature | 0 ~ 40 ℃ |
Storage Temperature | -40 ~ 70 ℃ |
Operating Humidity | 10%~90% RH non-condensing |
Storage Humidity | 5%~90% RH non-condensing |
APP installation | Available in iOS 9.0 or later, Android 4.4 or later |
Certification | CE, FCC, RoHS |
Package Contents | Mesh12X * 2, Power adapter x 2, QIG x 1, RJ45 Gigabit Ethernet cable x 1 |
Tenda Headquarters | support@tenda.cn |
Tenda ISP、OEM、ODM | +86-189-2387-8539 sales.isp@tenda.cn |
Tenda France | +33 9 70 01 92 25 support.fr@tenda.cn |
Tenda Germany | +49 (89) 26205949 support.de@tenda.cn |
Tenda United Kingdom | +44 (800) 0418955 support.uk@tenda.cn |
Tenda Italy | +39 0299257916 support.it@tenda.cn |
Tenda Spain | +34 911 62 71 41 support.es@tenda.cn |
Tenda Romania | +40730280109 support.ro@tenda.cn |
Tenda Poland | 48573346795 support.pl@tenda.cn |
Tenda Ukraine | +08 0021 7177 support.ua@tenda.cn |
Tenda Russia | 8(800)2502344 support.ru@tenda.cn |
Tenda Turkey | +90 2165102220 support.tr@tenda.cn |
Tenda South Korea | +86 19521468095 support.kr@tenda.cn |
Tenda Taiwan,China | +86 19521468095 support.hk@tenda.cn |
Tenda HongKong,SAR | +86 19521468095 support.hk@tenda.cn |
Tenda India | +91-8000-2000-56 support.in@tenda.cn |
Tenda Thailand | +66 20626522 support.th@tenda.cn |
Tenda Vietnam | +18006674 support.vn@tenda.cn |
Tenda Indonesia | +62 21 38269084 support.id@tenda.cn |
Tenda Malaysia | +60 126217668 support.my@tenda.cn |
Tenda Philippines | +63(2)8353-3321 support.ph@tenda.cn |
Tenda Australia | +1300 836 320 support.au@tenda.cn |
Tenda Chile | +56 9 9238 7476 support.cl@tenda.cn |
Tenda Argentina | liuhaoxi@tenda.cn |
Tenda US & Canada | +1 800 570 5892 support.usa@tenda.cn |
Tenda Columbia | +57 318 7868668 support.co@tenda.cn |
Tenda Brazil | +55 11 99285-8568 support.br@tenda.cn |
Tenda Mexico | +52 55 5547 4176/+52 55 5536 8100 support.mx@tenda.cn |
Tenda Peru | +51 940952471 support.pe@tenda.cn |
Tenda East Africa | support.mea@tenda.cn |
Tenda Egypt | +2024039510 +201066563999 support.eg@tenda.cn |
Tenda United Arab Emirates | +971 4 8819766 support.ae@tenda.cn |
Tenda South Africa | +27 87 821 7187 support.za@tenda.cn |
Tenda Iraq | support.iq@tenda.cn |
Tenda North Africa | +212 679 200 025 support.mo@tenda.cn |
Tenda Pakistan | +92 3334248751 support.pk@tenda.cn |
Tenda Kenya | support.ke@tenda.cn |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052