-->
EN
CP3 v3.0 Videos(14) | |||
---|---|---|---|
CP3 v3.0 Download(7) | |||
CP3 v3.0 FAQs(14) | |||
You can click here to export the current parameters (.docx) | |
Image Sensor | 1/3 Progressive Scan CMOS sensor |
Day and Night | IR-Cut Filter with Auto-Switching |
Bracket Angle Adjustment | / |
Focal Length | 4 mm |
Aperture | F2.0 |
FOV | Horizontal FOV: 84°, Vertical FOV: 53.1°, Diagonal FOV: 91.1° |
Supplementary Light | 4 IR lights |
Supplementary Light Distance | Up to 10 m/30 ft (depending on environment) |
IR Wavelength | 850 nm |
Night Vision Mode | Black & White Mode |
Video Encoding Format | H.265 |
Main Stream Resolution | 2304 ×1296 |
Sub Stream Resolution | 640 × 360 |
Frame Rate | 1-20fps, Default 20fps |
Bit Rate | 128kbps -- 4096kbps |
Bit Rate Control | VBR |
Audio Encoding Format | G.711A, G.711U, AAC |
Audio Sampling Rate | 8 kHz |
Audio Communication | Two-way Audio |
Image Enhancement | DWDR, 3D DNR |
Privacy Mask | 4 areas |
ONVIF | Support |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, ARP |
Pan Movement Range | 0-355° |
Tilt Movement Range | -15°-55° |
Preset | 6 |
Patrol | Panoramic Patrol, Preset Patrol |
Antenna | Internal antenna |
Wireless Standard | IEEE 802.11 b/g/n/ax |
Transmission Rate | Up to 287 Mbps |
Channel Width | 20/40 MHz |
Modulation | DSSS/OFDM/OFDMA |
Frequency Band | 2.4GHz: 2412MHz-2472MHz(CH1-CH13) |
Transmit Power | 2.4GHz: <0.04W(EIRP) |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK,WPA3-SAE |
Smart Detection | Motion Detection, Human Detection |
Smart Linkage | Human Tracking |
DIY Audio | 3 customized audios |
Audio Input | Built-in MIC |
Audio Output | Built-in Speaker |
Storage | Supports up to 256 GB Micro SD card |
Reset Button | Support |
LED Indicator | Dual color (red & blue) LED indicator |
Power | 5 V 1A, Type-C Power Plug |
Material | Plastic |
Product Dimension | 76.7mm x76.7mm x110.4mm(3 × 3 × 4.3) |
Package Dimension | 84mm x 84mm x 165mm (3.3 × 3.3 × 6.5) |
Product Weight | 158g(0.34lb) |
With Package Weight | 331g(0.73lb) |
Installation Method | Desktop, Ceiling-mounted |
Certification | CE, FCC, RoHS, UKCA |
Temperature | Operating Temperature: -10°C ~ 45°C (14°F ~ 113°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) |
Humidity | Operating Humidity: 10% ~ 95% RH (non-condensing) Storage Humidity: 3% ~ 95% RH (non-condensing) |
Package Contents | Camera Power Adapter (cord length: 1.5m) Installation Template Mounting Bracket Mounting Accessories Kit Quick Installation Guide |
Tenda Headquarters | support@tenda.cn |
Tenda ISP、OEM、ODM | +86-189-2387-8539 sales.isp@tenda.cn |
Tenda France | +33 9 70 01 92 25 support.fr@tenda.cn |
Tenda Germany | +49 (89) 26205949 support.de@tenda.cn |
Tenda United Kingdom | +44 (800) 0418955 support.uk@tenda.cn |
Tenda Italy | +39 0299257916 support.it@tenda.cn |
Tenda Spain | +34 911 62 71 41 support.es@tenda.cn |
Tenda Romania | +40730280109 support.ro@tenda.cn |
Tenda Poland | 48573346795 support.pl@tenda.cn |
Tenda Ukraine | +08 0021 7177 support.ua@tenda.cn |
Tenda Russia | 8(800)2502344 support.ru@tenda.cn |
Tenda Turkey | +90 2165102220 support.tr@tenda.cn |
Tenda South Korea | +86 19521468095 support.kr@tenda.cn |
Tenda Taiwan,China | +86 19521468095 support.hk@tenda.cn |
Tenda HongKong,SAR | +86 19521468095 support.hk@tenda.cn |
Tenda India | +91-8000-2000-56 support.in@tenda.cn |
Tenda Thailand | +66 20626522 support.th@tenda.cn |
Tenda Vietnam | +18006674 support.vn@tenda.cn |
Tenda Indonesia | +62 21 38269084 support.id@tenda.cn |
Tenda Malaysia | +60 126217668 support.my@tenda.cn |
Tenda Philippines | +63(2)8353-3321 support.ph@tenda.cn |
Tenda Australia | +1300 836 320 support.au@tenda.cn |
Tenda Chile | +56 9 9238 7476 support.cl@tenda.cn |
Tenda Argentina | liuhaoxi@tenda.cn |
Tenda US & Canada | +1 800 570 5892 support.usa@tenda.cn |
Tenda Columbia | +57 318 7868668 support.co@tenda.cn |
Tenda Brazil | +55 11 99285-8568 support.br@tenda.cn |
Tenda Mexico | +52 55 5547 4176/+52 55 5536 8100 support.mx@tenda.cn |
Tenda Peru | +51 940952471 support.pe@tenda.cn |
Tenda East Africa | support.mea@tenda.cn |
Tenda Egypt | +2024039510 +201066563999 support.eg@tenda.cn |
Tenda United Arab Emirates | +971 4 8819766 support.ae@tenda.cn |
Tenda South Africa | +27 87 821 7187 support.za@tenda.cn |
Tenda Iraq | support.iq@tenda.cn |
Tenda North Africa | +212625009376 support.mo@tenda.cn |
Tenda Pakistan | +92 3334248751 support.pk@tenda.cn |
Tenda Kenya | support.ke@tenda.cn |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052