-->
EN
CH9-WCA Videos(16) | |||
---|---|---|---|
CH9-WCA Download(8) | |||
CH9-WCA FAQs(14) | |||
You can click here to export the current parameters (.docx) | |
Image Sensor | 1/3 Progressive Scan CMOS sensor |
Day and Night | ICR type |
Bracket Angle Adjustment | Pan:0°to 260° |
Focal Length | Fixed Lens:4mm PT Lens:6mm |
Aperture | Fixed Lens:F1.6 PT Lens:F1.6 |
FOV | Fixed Lens: Horizontal FOV: 82.3°, Vertical FOV: 44.7°, Diagonal FOV: 97.4° PT Lens: Horizontal FOV: 51.8°, Vertical FOV: 28.2°, Diagonal FOV: 60.4° |
Supplementary Light | 6 IR Lights, 6 Spotlights |
Supplementary Light Distance | Up to 30 m/100 ft (depending on environment) |
IR Wavelength | 850nm |
Night Vision Mode | Smart Mode, Full Color Mode, Black & White Mode |
Video Encoding Format | Fixed Lens:H.265, H.264 PT Lens:H.265, H.264 |
Main Stream Resolution | Fixed Lens:2304 ×1296, 1920 × 1080, 1280 × 720 PT Lens:2304 ×1296, 1920 × 1080, 1280 × 720 |
Sub Stream Resolution | Fixed Lens:640 × 360 PT Lens:640 × 360 |
Frame Rate | Fixed Lens:1-25fps (2304 × 1296 1-18fps), Default 18fps PT Lens:1-25fps (2304 × 1296 1-18fps), Default 18fps |
Bit Rate | Fixed Lens:512kbps -- 4096kbps PT Lens:512kbps -- 4096kbps |
Bit Rate Control | Fixed Lens:CBR,VBR PT Lens:CBR,VBR |
Audio Encoding Format | G.711A, G.711U, AAC |
Audio Sampling Rate | 8 kHz |
Audio Communication | Two-way Audio, Voice Input |
Image Enhancement | DWDR, BLC, HLC, 3D DNR |
Privacy Mask | 4 Areas |
Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port |
ONVIF | Support |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, ARP, WebSockets |
Web Browser | Plug-in free live view: Chrome, Edge, Opera |
Pan Movement Range | 0°--355° |
Tilt Movement Range | 0°--90° |
Preset | 6 |
Patrol | Panoramic Patrol, Preset Patrol |
Antenna | Internal antenna |
Wireless Standard | IEEE 802.11 b/g/n/ax |
Transmission Rate | Up to 287Mbps |
Channel Width | 20/40 MHz |
Modulation | DSSS/OFDM/OFDMA |
Frequency Band | 2.4GHz: 2412MHz-2472MHz(CH1-CH13) |
Transmit Power | 2.4GHz: <0.1W(EIRP) |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPA3‐SAE |
Smart Detection | Both fixed lens and PT lens are supported motion detection, human detection, vehicle detection, line crossing Detection, intrusion detection |
Smart Linkage | Sound&light Alert, Dual-lens Linkage Tracking |
DIY Audio | 3 Customized Audios |
Audio Input | Built-in MIC |
Audio Output | Built-in Speaker |
Storage | Built-in Micro SD Card Slot, Up to 512 GB |
Reset Button | Support |
LED Indicator | Dual Color(red & blue) LED Indicator |
Power | 12V DC,1A,Ø5.5mm&Ø2.1mm Power Plug |
Material | Plastic |
Product Dimension | 203mm x 122mm x 62mm(8.0 ×4.8 × 2.4) |
Package Dimension | 240mm x 145mm x 193mm(9.4 ×5.7 × 7.6) |
Product Weight | 527g(1.16lb) |
With Package Weight | 802g(1.77lb) |
Protection Level | IP65 |
Installation Method | Wall Mounting, Ceiling Mounting, Pole Mounting |
Certification | CE, RoHS, FCC, RCM, UKCA |
Temperature | Operating Temperature: -30°C ~ 60°C (-22°F ~ 140°F) Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) |
Humidity | Operating Humidity: 10% ~ 95% RH (non-condensing) Storage Humidity: 3% ~ 95% RH (non-condensing) |
Package Contents | Camera Power Adapter (cord length: 3m) Installation Template Mounting Bracket Mounting Accessories Kit Waterproof Kit Quick Installation Guide |
Tenda Headquarters | support@tenda.cn |
Tenda ISP、OEM、ODM | +86-189-2387-8539 sales.isp@tenda.cn |
Tenda France | +33 9 70 01 92 25 support.fr@tenda.cn |
Tenda Germany | +49 (89) 26205949 support.de@tenda.cn |
Tenda United Kingdom | +44 (800) 0418955 support.uk@tenda.cn |
Tenda Italy | +39 0299257916 support.it@tenda.cn |
Tenda Spain | +34 911 62 71 41 support.es@tenda.cn |
Tenda Romania | +40730280109 support.ro@tenda.cn |
Tenda Poland | 48573346795 support.pl@tenda.cn |
Tenda Ukraine | +08 0021 7177 support.ua@tenda.cn |
Tenda Russia | 8(800)2502344 support.ru@tenda.cn |
Tenda Turkey | +90 2165102220 support.tr@tenda.cn |
Tenda South Korea | +86 19521468095 support.kr@tenda.cn |
Tenda Taiwan,China | +86 19521468095 support.hk@tenda.cn |
Tenda HongKong,SAR | +86 19521468095 support.hk@tenda.cn |
Tenda India | +91-8000-2000-56 support.in@tenda.cn |
Tenda Thailand | +66 20626522 support.th@tenda.cn |
Tenda Vietnam | +18006674 support.vn@tenda.cn |
Tenda Indonesia | +62 21 38269084 support.id@tenda.cn |
Tenda Malaysia | +60 126217668 support.my@tenda.cn |
Tenda Philippines | +63(2)8353-3321 support.ph@tenda.cn |
Tenda Australia | +1300 836 320 support.au@tenda.cn |
Tenda Chile | +56 9 9238 7476 support.cl@tenda.cn |
Tenda Argentina | liuhaoxi@tenda.cn |
Tenda US & Canada | +1 800 570 5892 support.usa@tenda.cn |
Tenda Columbia | +57 318 7868668 support.co@tenda.cn |
Tenda Brazil | +55 11 99285-8568 support.br@tenda.cn |
Tenda Mexico | +52 55 5547 4176/+52 55 5536 8100 support.mx@tenda.cn |
Tenda Peru | +51 940952471 support.pe@tenda.cn |
Tenda East Africa | support.mea@tenda.cn |
Tenda Egypt | +2024039510 +201066563999 support.eg@tenda.cn |
Tenda United Arab Emirates | +971 4 8819766 support.ae@tenda.cn |
Tenda South Africa | +27 87 821 7187 support.za@tenda.cn |
Tenda Iraq | support.iq@tenda.cn |
Tenda North Africa | +212 679 200 025 support.mo@tenda.cn |
Tenda Pakistan | +92 3334248751 support.pk@tenda.cn |
Tenda Kenya | support.ke@tenda.cn |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052