-->
EN
AC10 v4.0 Download(10) | |||
---|---|---|---|
AC10 v4.0 FAQs(20) | |||
All contracts for this product have elapsed, product is no longer sold, development has ended, product updates are no longer posted, and this product is unsupported.
Standard&Protocol | IEEE802.3, IEEE802.3u, IEEE802.3ab |
Interfaces | 1*10/100/1000Mbps WAN port 3*10/100/1000Mbps LAN ports |
Antenna | 4*6dBi external antennas |
Button | 1*WPS/Reset button |
Power | Input:AC 100-240V~50/60Hz, 0.4A Output:DC 12V⎓1A |
Dimension | 8.66 * 5.57 * 1.93 in (220*141.5*49mm) |
LED Indicator | Sys*1,WAN*1, LAN*1,WiFi/WPS*1 |
Wireless Standard | IEEE 802.11ac wave2/a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Data Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Frequency | Simultaneous dual band 2.4 & 5GHz |
Transmission Power | CE: <20dBm(2.4G) <23dBm(5G) FCC:<30dBm |
Basic Features | SSID Broadcast: Enable/Disable Transmission Power: high, medium, low Beamforming MU-MIMO |
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 Wireless Security : Enable /Disable |
Internet Connection Type | PPPoE, Dynamic IP, Static IP Support automatic access detection Supports broadband account automatic transfer |
Operating Mode | Wireless Router Mode AP Mode Universal Repeater mode WISP Mode |
DHCP Server | DHCP Server DHCP Client List DHCP Reservation |
Virtual Server | Port Forwaring DMZ Host UPnP |
Security | Client Filter(supports black list and white list) Parental Control(supports black list and white list) Remote Web Management |
Firewall | Forbid UDP flood attack Forbid TCP flood attack Forbid flood attack Forbid WAN PING from internet |
DDNS | Support DynDNS, 88ip |
VPN | IPsec pass through PPTP pass through L2TP pass through |
Special Features | PPPoE Username/password Clone Smart WiFi Schedule Smart Power Saving Smart LED on/off Tenda Cloud Tenda App |
Others | IPv6 Features Supported Broadband management MAC address clone System Log Backup & Restore configurations Firmware upgrade from local |
Temperature | Operating Temperature: 0℃ ~ 40℃ Storage Temperature: -40℃ ~ 70℃. |
Humidity | Operating Humidity:10% ~ 90% RH non-condensing Storage Humidity: 5% ~ 90%RH non-condensing. |
Default Settings | Default Access: tendawifi.com or //192.168.0.1 |
Certification | CE/FCC/RoHS |
EIRP Power (Max) | 2.400-2.4835GHz: 19.95dBm (EIRP) 5.150-5.250GHz: 22.90dBm (EIRP) |
Package Contents | Wireless Router*1 Gigabit Ethernet Cable*1 Power Adapter*1 Installation Guide*1 |
Tenda Headquarters | support@tenda.cn |
Tenda ISP、OEM、ODM | +86-189-2387-8539 sales.isp@tenda.cn |
Tenda France | +33 9 70 01 92 25 support.fr@tenda.cn |
Tenda Germany | +49 (89) 26205949 support.de@tenda.cn |
Tenda United Kingdom | +44 (800) 0418955 support.uk@tenda.cn |
Tenda Italy | +39 0299257916 support.it@tenda.cn |
Tenda Spain | +34 911 62 71 41 support.es@tenda.cn |
Tenda Romania | +40730280109 support.ro@tenda.cn |
Tenda Poland | 48573346795 support.pl@tenda.cn |
Tenda Ukraine | +08 0021 7177 support.ua@tenda.cn |
Tenda Russia | 8(800)2502344 support.ru@tenda.cn |
Tenda Turkey | +90 2165102220 support.tr@tenda.cn |
Tenda South Korea | +86 19521468095 support.kr@tenda.cn |
Tenda Taiwan,China | +86 19521468095 support.hk@tenda.cn |
Tenda HongKong,SAR | +86 19521468095 support.hk@tenda.cn |
Tenda India | +91-8000-2000-56 support.in@tenda.cn |
Tenda Thailand | +66 20626522 support.th@tenda.cn |
Tenda Vietnam | +18006674 support.vn@tenda.cn |
Tenda Indonesia | +62 21 38269084 support.id@tenda.cn |
Tenda Malaysia | +60 126217668 support.my@tenda.cn |
Tenda Philippines | +63(2)8353-3321 support.ph@tenda.cn |
Tenda Australia | +1300 836 320 support.au@tenda.cn |
Tenda Chile | +56 9 9238 7476 support.cl@tenda.cn |
Tenda Argentina | liuhaoxi@tenda.cn |
Tenda US & Canada | +1 800 570 5892 support.usa@tenda.cn |
Tenda Columbia | +57 318 7868668 support.co@tenda.cn |
Tenda Brazil | +55 11 99285-8568 support.br@tenda.cn |
Tenda Mexico | +52 55 5547 4176/+52 55 5536 8100 support.mx@tenda.cn |
Tenda Peru | +51 940952471 support.pe@tenda.cn |
Tenda East Africa | support.mea@tenda.cn |
Tenda Egypt | +2024039510 +201066563999 support.eg@tenda.cn |
Tenda United Arab Emirates | +971 4 8819766 support.ae@tenda.cn |
Tenda South Africa | +27 87 821 7187 support.za@tenda.cn |
Tenda Iraq | support.iq@tenda.cn |
Tenda North Africa | +212625009376 support.mo@tenda.cn |
Tenda Pakistan | +92 3334248751 support.pk@tenda.cn |
Tenda Kenya | support.ke@tenda.cn |
Tenda Technology Tower ,#1001 Int' l E-City Zhongshanyuan Road,Nanshan District, Shenzhen China 518052